| Sign In | Join Free | My ecer.com.ru |
|
Price : negotiation
size : 6.95"
Model Number : HX70HD035A
interface : MIPI
MOQ : 1000
Delivery Time : 6weeks~8weeks
view angle : ALL 0' clock
Payment Terms : T/T
name : TFT LCD MODULE
Driving IC : ER88477
resolution : 600(RGB)*1024
Certification : ISO14001/ISO9001/IATF16949
Brand Name : HuaXin
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Supply Ability : 100K per month
Display Technology : IPS TFT
Place of Origin : China
| Part NO. | HX70HD035A |
| Display Technology | IPS TFT LCD |
| Diagonal Screen Size | 6.95inch |
| Active Area (mm) | 89.28(H)X152.37(V) |
| Panel size(mm) | 94.90(H)X163.10(V)X2.54(T) |
| Brightness(cd/m2) | 370 |
| Resolution | 600(RGB)*1024 |
| Interface | MIPI |
| View angle | ALL o'clock |
| Driving IC | ER88477 |








| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
6.95 inch IPS TFT Display with 600RGBx1024 Resolution and MIPI Interface TFT LCD Module Images |